Managers
Every manager who ever played in the Enron Memorial
| # | Manager ↕ | Career PF ↓ | Record ↕ | Win % ↕ | Seasons ↕ |
|---|---|---|---|---|---|
|
|
15519.78 | 80 – 69 | 53.7% | 10 | |
|
|
10657.74 | 60 – 53 | 53.1% | 7 | |
|
|
10421.32 | 61 – 53 | 53.5% | 7 | |
|
|
10402.2 | 64 – 50 | 56.1% | 7 | |
|
|
10313.38 | 60 – 54 | 52.6% | 7 | |
|
|
10054.8 | 53 – 60 | 46.9% | 7 | |
|
|
9837.6 | 54 – 57 | 48.6% | 7 | |
|
|
9605.72 | 47 – 64 | 42.3% | 7 | |
|
|
7680.24 | 44 – 39 | 53.0% | 5 | |
|
|
7666.78 | 45 – 35 | 56.2% | 5 | |
|
|
5652.22 | 33 – 30 | 52.4% | 4 | |
|
D
DANARN87
ESPN era
|
5554.94 | 25 – 13 | 65.8% | 3 | |
|
p
pkallday217
ESPN era
|
5056.3 | 14 – 24 | 36.8% | 3 | |
|
p
prmuth
ESPN era
|
4958.96 | 24 – 14 | 63.2% | 3 | |
|
T
Tinydrinker
ESPN era
|
4936.14 | 24 – 14 | 63.2% | 3 | |
|
P
Pdubs5245
ESPN era
|
4921.78 | 20 – 18 | 52.6% | 3 | |
|
C
CF292010
ESPN era
|
4785.02 | 14 – 24 | 36.8% | 3 | |
|
7
74younk
ESPN era
|
4706.36 | 16 – 22 | 42.1% | 3 | |
|
R
Robert.F.Smith.42
ESPN era
|
4650.02 | 17 – 21 | 44.7% | 3 | |
|
A
Amir3773
ESPN era
|
4561.82 | 15 – 23 | 39.5% | 3 | |
|
|
4428.66 | 23 – 26 | 46.9% | 3 | |
|
|
2982.16 | 14 – 18 | 43.8% | 2 | |
|
|
2879.68 | 15 – 16 | 48.4% | 2 | |
|
|
2805.26 | 14 – 16 | 46.7% | 2 | |
|
|
2757.96 | 8 – 24 | 25.0% | 2 | |
|
|
2755.4 | 16 – 15 | 51.6% | 2 | |
|
u
unknown_2016_team6
ESPN era
|
1777.56 | 7 – 6 | 53.8% | 1 | |
|
A
AMaskus
ESPN era
|
1648.6 | 8 – 4 | 66.7% | 1 | |
|
u
unknown_2016_team10
ESPN era
|
1576.42 | 2 – 11 | 15.4% | 1 | |
|
g
greddawn
ESPN era
|
1549.76 | 8 – 5 | 61.5% | 1 | |
|
h
hmanue3779291
ESPN era
|
1519.38 | 3 – 9 | 25.0% | 1 | |
|
G
Griff3964
ESPN era
|
1478.8 | 10 – 3 | 76.9% | 1 | |
|
u
unknown_2023_roster_10
|
1280.52 | 4 – 12 | 25.0% | 1 |
Record and Win% are H2H only for Sleeper seasons. ESPN era records are from ESPN matchup data. Median wins not available for ESPN seasons.
| # | Manager ↕ | Career PF ↓ | Record ↕ | Win % ↕ | Median W ↕ | Seasons ↕ |
|---|---|---|---|---|---|---|
|
|
10657.74 | 60 – 53 | 53.1% | 23 | 7 | |
|
|
10605.38 | 59 – 52 | 53.2% | 15 | 7 | |
|
|
10421.32 | 61 – 53 | 53.5% | 13 | 7 | |
|
|
10402.2 | 64 – 50 | 56.1% | 16 | 7 | |
|
|
10313.38 | 60 – 54 | 52.6% | 11 | 7 | |
|
|
10054.8 | 53 – 60 | 46.9% | 12 | 7 | |
|
|
9837.6 | 54 – 57 | 48.6% | 9 | 7 | |
|
|
9605.72 | 47 – 64 | 42.3% | 9 | 7 | |
|
|
7680.24 | 44 – 39 | 53.0% | 19 | 5 | |
|
|
7666.78 | 45 – 35 | 56.2% | 9 | 5 | |
|
|
5652.22 | 33 – 30 | 52.4% | — | 4 | |
|
|
4428.66 | 23 – 26 | 46.9% | 18 | 3 | |
|
|
2982.16 | 14 – 18 | 43.8% | 14 | 2 | |
|
|
2879.68 | 15 – 16 | 48.4% | — | 2 | |
|
|
2805.26 | 14 – 16 | 46.7% | — | 2 | |
|
|
2757.96 | 8 – 24 | 25.0% | — | 2 | |
|
|
2755.4 | 16 – 15 | 51.6% | — | 2 | |
|
u
unknown_2023_roster_10
|
1280.52 | 4 – 12 | 25.0% | — | 1 |